needed
optional
needed for Hiking (if Sport Mode is empty then needed for Hiking and Biking)
needed for Biking (if Sport Mode is empty then needed for Hiking and Biking)
Gear
Sport Mode | Single Day | Multi-day | What we use | |||||
Backpack incl. raincover | 20-35 liter | 30 – 80 liter | Osprey Eja 48 | |||||
Tent incl. stakes and ropes (lightweight) | Kathmandu Lansan | |||||||
Sleeping bag + repair kit | Mountain Equipment Helium 600 | |||||||
Sleeping pad + repair kit | Thermarest | |||||||
Pillow (inflatable) | Sea to Summit Aeros Pillow | |||||||
Trekking poles | Leki Micro Carbon | |||||||
Helmet |
Clothing and Footwear
Sport Mode | Single Day | Multi-day | What we use | ||||
Underwear (breathable, quick drying fabric) | |||||||
Long underwear | |||||||
Socks | |||||||
Shirt and pants (breathable, quick drying fabric) | |||||||
Insulated jacket | |||||||
Rainjacket and pants | |||||||
Warm gloves | |||||||
Bike gloves | |||||||
Hat or bandana | |||||||
Shoes suited to sport and terrain | |||||||
Sandals (for river crossings and campgrounds) | Xero Z-Trek | ||||||
Set of extra clothes |
Navigation
Single Day | Multi-day | What we use | ||||
Map (paper and on smartphone) | ||||||
Compass | ||||||
GPS watch | Suunto Ambit Peak 3 | |||||
Route description |
Emergency and First Aid
Single Day | Multi-day | What we use | ||||
First Aid Kit | ||||||
Emergency shelter | ||||||
Whistle | ||||||
Matches (waterproof) | ||||||
Fire starter | ||||||
Personal locator beacon or GPS tracker | PLB ResQLink |
Tools
Sport Mode | Single Day | Multi-day | What we use | |||
Headlamp / Flashlight | Petzl Actic Core | |||||
Knife | ||||||
Pen + paper | ||||||
Rechargeable battery with cable | ||||||
Pump | ||||||
Lights | ||||||
Extra tube | ||||||
Multitool | ||||||
Chain repair kit | ||||||
Chain oil | ||||||
Brake pad | ||||||
Lock |
Documents
Single Day | Multi-day | What we use | ||||
Passport or ID | ||||||
Credit card and/or cash | ||||||
Cellphone and charging cable | ||||||
Permits |
Cooking supplies
Single Day | Multi-day | What we use | ||||
Stove and Lighter | ||||||
Gas | ||||||
Pot | Sea to Summit X-Set | |||||
Dishes | Sea to Summit X-Set | |||||
Spork | ||||||
Cup | Sea to Summit X-Set | |||||
Soap (biodegradable) |
Food and Water
Single Day | Multi-day | What we use | ||||
Water bottles | ||||||
Water container (collapsible) | Hydrapak | |||||
Water filter or tablets (chemical treatment) | Katadyn | |||||
Food (approx. 250g per day per person) + food for one extra day |
Hygiene
Single Day | Multi-day | What we use | ||||
Toothbrush and toothpaste | ||||||
Toilet paper or wipes | ||||||
Glasses or lenses | ||||||
Sunglasses | ||||||
Sunscreen + Lip balm | ||||||
Medication | ||||||
Insect Repellent | ||||||
Towel | Mountain Warehouse |